Zhejiang Chamber of Commerce for Import & Export of Machinery & Electronic Products (ZJCCME)
浙江盛洋科技股份有限公司
6 Degerr Singel Monoblock LNB | |||
FEATURES | |||
◆ 11.7 to 12.75GHz wide Ku band range. | ◆ High Frequency Stability. | ||
◆ Polarity selectable by 13V/18V. | ◆ Variety of shape options. | ||
◆ Low/High-band selectable by 22KHz tone. | ◆ Voltage tolerance design for different receivers. | ||
◆ High efficient and low phase noise. | ◆ Weather protection by rubber boot(optional). | ||
SPECIFICATIONS | ![]() |
||
RF Input | |||
Input Frequency | Low Band: 10.7~11.7GHz | ||
High Band:11.7~12.75GHz | |||
IF Output | |||
Outut Frequency | Low Band: 950~1950MHz | ||
High Band:1100-2150MHz | |||
Output VSWR | 2.0:1(Max.)@25℃ | ||
Output Impedance | 75Ω | ||
Output Connector | F-Type (Female) | ||
Local Oscillator | |||
L.O Frequency | 9.75GHz; 10.6GHz | ||
L.O Frequency Stability | ±1.0MHz(Max.)@25℃ | ||
±3.0MHz(Max.)-40℃ to @+60℃ | |||
LO Phase Noise | -70dBc/Hz @1KHz Offset | ||
-80dBc/Hz @10KHz Offset | |||
-95dBc/Hz @100KHz Offset | |||
Conversion Performance | |||
Conversion Gain | 55dB (Typ.) | ||
Gain Flatness | ±3 (Max.) | ||
Gain Ripple | ±0.5dB (Over 27MHz Bandwidth) | ||
Noise Figure | 0.7dB (Typ.) | ||
P1dB Compression Point | 3dBm (Min.) | ||
Image Rejection | 45dB (Min.) | ||
Cross-Polarization Isolation | 22dB (Min.) | ||
Operating Temperature | -40℃ to +60℃ | ||
Power Requitements | |||
Polzrization Selection Voltage | V:10.5~14.5V; H:15.5~21V | ||
Band Select Control | High Band:22KHz; Low Band:0KHz | ||
Satellite A/B Selection | DiSEqC | ||
Operational Current | 120mA (Max.) | ||
* Technical data is subject to change without further notice. |